Stocklist
Many items on this list are new ("NOS"), and come
with normal warranty.
Some are pulled from working systems, and have been tested. They
come with 3 months warranty. A few items are pulled from working
systems, but I have not been able to test them, so : only a DoA
warranty.
ALL PICTURES ARE TAKEN AROUND DEC 6, 2006 (EVEN THE ONES DATED
2003... )
- 2xx Media
- 4xx SCSI drives
- 5xx Tapedrive spareparts
- 6xx Streamer-/tape controllers
- 7xx Various controllers
- 9xx Motherboards
- 11xx Floppy & harddrive
- 12xx InterMedia parts
- 14xx Serie- og parallelkort
- 15xx Autoloaders and parts
- 16xx VDU / controllers
- 17xx Mice/keyboard
- 18xx Printerswitches
- 20xx Boxes
- 21xx Powers supplies
- 24xx Barcodes
- 29xx Plugs / terminators
- 30xx/31xx Cables
| Group | Item name | ||
| Medier | |||
| 201 | 2400 & 3600" reel-to-reel | ||
| 202 | 7" reel-to-reel | ||
| 203 | 3.5" floppydisc (NOS) | ||
| 204 | DDS-3 tape (NOS) | ||
| 205 | Exabyte tape, various lengths | ||
| 206 | 8" SSSD (NOS) | ||
| 207 | 8" DSDD (NOS) | ||
| 208 | 8" SSSD (slightly used, OK) | ||
| 209 | 8" DSDD (slightly used, OK) | ||
| 210 | QIC-150 tape(NOS/used) | ||
| 211 | QIC-525 tape | ||
| 212 | QIC-2GB tape (NOS) | ||
| 213 | QIC-2,5GB tape (NOS) | ||
| 214 | DDS-2 tape | ||
| 215 | DDS cleaningcartridge | ||
| 216 | Exabyte cleaningcartridge | ||
| 216a | Mammoth cleaningcartridge | ||
| 217 | Tandberg cleaningcartridge | ||
| 218 | DC2000, various lengths (NOS) | ||
| 219 | Rhomat tapes (NOS) | ||
| 220 | DC600 SLR24 (NOS) | ||
| 221 | 5.25" floppy disks, 360k (NOS) | ||
| 222 | 5.25" floppy disks, 1.2M (NOS) | ||
| 223 | CDR | ||
| 224 | DVD | ||
| 225 | DLT III and IV | ||
| SCSI drev | |||
| 401 | Archive QIC-150 | ||
| 402 | Archive QIC-525 | ||
| 403 | Exabyte 8900 Mammoth | ||
| 404 | Exabyte Eliant 820 / 8705 | ||
| 405 | DDS-2 | ||
| 406 | Exabyte 8505 XL | ||
| 407 | Tandberg SLR5 = 4/8 GB | ||
| 408 | Qualstar 3412S | ||
| 409 | M4 9914 | ||
| 410 | Tandberg SLR4 = 4222 = 2/4 GB | ||
| 411 | Tandberg SLR24 = 12/24 GB | ||
| 414 | Overland T490 | ||
| 415 | Compaq DLT2000/TZ85 | ||
| 416 | Qualstar 1052 | ||
| 417 | Fujitsu M2483 (3480 comp) | ||
| Tapedrive spareparts | |||
| 501 | Read/formatter Qualstar 1052 (NOS) | ||
| 502 | WREX formatter Qualstar 3412S (NOS) | ||
| Streamer- and tape controllers |
|||
| 601 | Adaptec 1510 | ||
| 602 | VOGON SCSI controller incl SCSIPAK-III | ||
| 603 | Shuttle SCSI adapter for PRN: (NOS) | ||
| 604 | Shark SCSI adapter for PRN: (NOS) | ||
| 610 | Adaptec 1542CF/CP | ||
| 611 | Adaptec 2940AU | ||
| 612 | Adaptec 2940UW | ||
| 613 | Datatrack ATC-16, se 3102 | ||
| 614 | Archive 8-bit SCSI | ||
| 615 | SMS 512 SCSI controller | ||
| 616 | SMS 7250 SCSI controller | ||
| Div. Controllere | |||
| 701 | FD, HD, COM1/2, PRN:, 16 bit EISA | ||
| 702 | like 701, plus GAME | ||
| 703 | 2xHD, FD,COM,game,prn:, PROMISE | ||
| 704 | 2xHD, PCI | ||
| 705 | FD, HD, COM1/2, PRN, 16 bit EISA | ||
| 706 | COM1/2, PRN, game | ||
| 707 | MFM, 2x HD | ||
| 708 | Etherlink PCI | ||
| 709 | USB PCI | ||
| 710 | PCI modem (see 1406) | ||
| 711 | NE2000 COAX, some with RJ45 | ||
| 712 | LAVA 2-port COM: | ||
| Motherboard | |||
| 901 | P3/166, 128 MB RAM | ||
| 902 | P3/1GHz | ||
| 903 | 486DX4 | ||
| 904 | 486DX2/66, 2x VESA | ||
| 905 | P2/500, 4x PCI, 3x AT, ASUS P2B | ||
| 906 | P/150, 4x PCI, 3x AT, ASUS P5S | ||
| 907 | P4/500, 3x PCI, AGP, Octek 2K435 | ||
| 951 | Cooling kit / 1GHz cpu for #902 | ||
| Floppy drives, harddisc | |||
| InterMedia drev | |||
| 1101 | 8", various makes, all DSDD / 1.2MB | ||
| 1102 | 5.25" 1.2M, various models | ||
| 1103 | 5.25" DD 360K, various models | ||
| 1104 | Sony 3.5" MFD73W for autoloader | ||
| 1105 | 3.5" DD 720K, TEAC | ||
| 1107 | 3.5" HD 1.44M TEAC (NOS) | ||
| 1109 | 3.5" ED 2.88M, TEAC (NOS) | ||
| Harddiske | |||
| 1111 | Maxtor LXT213A | ||
| 1112 | Conner CPCF1275A | ||
| 1113 | Various CD-R (R, R/W) (SCSI)/td> | ||
| 1114 | Quantum ProDrive 6,4 GB | ||
| 1115 | Quantum ProDrive 540AT | ||
| InterMedia parts | |||
| 1201 | GT adapter | ||
| 1202 | "Octopus" adapter | ||
| 1210 | "Stack-a-drive" enclosure incl. adapter | ||
| 1211 | "Stack-a-drive" power supply | ||
| 1220 | "Octopus" Conv.box (2x3.5", 2x5.25", 8") | ||
| 1221 | External drive B: | ||
| Serial/parallelcards | |||
| 1401 | MOXA 4x COM | ||
| 1402 | COMBRO 4x COM | ||
| 1404 | LAVA 2x COM, EISA | ||
| 1406 | PCI modem | ||
| 1407 | K56flex modem | ||
| Trace Autoloader + parts | |||
| 1500 | 3.5" diskette autoloader | ||
| 1501 | Powersupply 3.5/5.25 loader | ||
| 1502 | Controller | ||
| 1503 | Signaldistributor | ||
| 1504 | Steppermotor FN30-T39GT3B | ||
| 1505 | Brevelmotor 760-980142 | ||
| 1506 | Belts | ||
| 1507 | Cable COM > loader | ||
| VDU and adapters | |||
| 1601 | Creative CT6890 | ||
| 1602 | Tseng ET4000AX (8/16 bit) | ||
| 1603 | Oak 16 bit | ||
| 1604 | Rage Pro AGP 2x | ||
| 1605 | GeForce FX5200 TRIO | ||
| Mice / Keyboard | |||
| 170x | Various used mice, mainly 9-pin lug | ||
| 1710 | Various used keyboards, mainly DIN plus | ||
| Data Switches | |||
| 1801 | various switches, ask | ||
| 1810 | 4 PC's to 1 printer, DB25 (electronic) | ||
| Enclosures | |||
| 2003 | 1x 5.25" SCSI | 3 | 200,00 |
| Power supplies / adapters | |||
| 2101 | ATX power supply | ||
| 2102 | MCX power supply | ||
| 2103 | AT power supply | ||
| 2110 | Power suppy fan, various sizes | ||
| 2125 | Universaladapter Champion, 1 plug missing, NOS | ||
| Barcode | |||
| 2410 | Intermec 1352 fixed-head scanner | ||
| 2411 | Intermec 9510 | ||
| 2412 | Powersupply for 9510 | ||
| 2413 | Wand 1260 for 9510 | ||
| 2414 | Intermec 8625 termoprinter | ||
| LAN cards | |||
| 2502 | Various RJ-45 10/100 MB, various TokenRing 16/4 | ||
Senest opdateret 01-12-2006
Af Nico de Jong
E-post: nico@farumdata.dk
Senest opdateret: Tirsdag den 6. januar 2009 kl. 1414.(c) 2005-2009

